Paid Courses | Tests | MRP | Selling Price |
---|---|---|---|
MHT-CET PCB 2021 | 60 | 1000.00 | 900.00 |
MHT-CET PCM 2021 | 60 | 1000.00 | 900.00 |
MHT-CET PCMB 2021 | 80 | 1200.00 | 1080.00 |

Paid Courses | Tests | MRP | Selling Price |
---|---|---|---|
MHT-CET PCB 2021 | 60 | 1000.00 | 900.00 |
MHT-CET PCM 2021 | 60 | 1000.00 | 900.00 |
MHT-CET PCMB 2021 | 80 | 1200.00 | 1080.00 |

Paid Courses | Tests | MRP | Selling Price |
---|---|---|---|
NEET-UG (AIPMT) PCB 2020 | 135 | 1200.00 | 1080.00 |
JEE MAIN PCM 2020 | 135 | 1200.00 | 1080.00 |
NEET-UG/JEE MAIN PCMB 2020 | 180 | 1400.00 | 1260.00 |


Paid Courses | Tests | MRP | Selling Price |
---|---|---|---|
MHT-CET PCB 2020 | 120 | 1000.00 | 900.00 |
MHT-CET PCM 2020 | 120 | 1000.00 | 900.00 |
MHT-CET PCMB 2020 | 160 | 1200.00 | 1080.00 |


Social networks